Name of the School with Address | Sri Sri Ravishankar Vidya Mandir 269/270 B.M. Kavalu, Opp.The Art of Living International Center,, Bangalore South, 21st Km Kanakapura Road, Bengaluru, Karnataka 560082 |
bangalore.ashram@ssrvm.org | |
Phone Number | 8050069951, 9901393284 |
Year of Establishment of School | 2006 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | YES from State |
NOC No. | ED168PGC2011 |
NOC issuing date | 2011-10-13 |
Is the school recognized, if yes by which Authority? | Yes CENTRAL BOARD OF SECONDARY EDUCATION NEW DELHI |
SR.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Affiliation Certificate |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Trust |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | NOC |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health & Sanitation Certificate |
SR.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Member List 2023-24 |
5 | LAST THREE YEARS RESULT | As mentioned below |
RESULT CLASS X:
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 61 | 61 | 100 | |
2 | 2021-22 | 69 | 69 | 100 | |
3 | 2022-23 | 70 | 70 | 100 |
RESULT CLASS XII:
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 26 | 26 | 100 | |
2 | 2021-22 | 63 | 63 | 100 | |
3 | 2022-23 | 64 | 64 | 100 |
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 104 |
● PGT | 16 | |
● TGT | 31 | |
● PRT | 61 | |
3 | TEACHER-SECTION RATIO | 30 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |